Position: 主页 > english > Products > Semiconductor Lasers > VPSL TO Can
VPSL TO Can Date:2020-01-10

VPSL (Virtual Point Source Laser) TO Can

Circular beam with diffraction-limited performance and low divergence in a standard package Blue Sky Research's VPSLaser™ laser diode sources integrate the Company's patented µLens™ technology with a standard laser diode to generate a high power, low-divergence, circular, diffraction-limited beam. The µLens™ is mounted directly in front of the diode's emitting edge, capturing nearly 100% of the diode's power, circularizing the beam and correcting any aberrations, all in a single step. Because of these unique beam qualities, VPSLasers have demonstrated, for example, over 80% coupling efficiency in the visible range, into a single-mode fiber optic — up to twice that achieved by multi-macro-optics with standard laser diodes.
The design complexity of customer systems is reduced in most applications by replacing multi-optical-element diode systems with a VPSLaser and typically a single correcting lens. In fact, for many applications, no additional correcting optics is required at all. The VPSLaser can reduce cost, as well as deliver more usable power. VPSlasers are packaged exactly the same as a standard laser diode. The µLens™ is only apparent by the way it transforms and corrects the beam output. VPSLasers are available in standard 5.6mm and 9mm TO packages, allowing for direct use in a wide variety of applications.

Product Specifications
VPSL Part Number Wavelength (nm) Power Level (mW) TO Can Size (mm) Data Sheet
VPSL-0635-005-X-5-A/B/E 635 5 5.6  download(VPSL-1) 
VPSL-0635-005-X-9-B 635 5 9  download(VPSL-2) 
VPSL-0635-010-X-5-A/B 635 10 5.6  download(VPSL-3) 
VPSL-0635-010-X-9-B 635 10 9.0  download(VPSL-4) 
VPSL-0635-015-X-9-B 635 15 9.0  download(VPSL-5) 
VPSL-0638-110-X-5-F 638 110 5.6  download(VPSL-6) 
VPSL-0639-035-X-5-B 639 35 5.6  download(VPSL-7) 
VPSL-0640-040-X-5-A/B 640 40 5.6  download(VPSL-8) 
VPSL-0642-080-X-5-A/B/E 642 80 5.6  download(VPSL-9) 
VPSL-0650-007-x-5-B 650 7 5.6  download(VPSL-10) 
VPSL-0658-035-X-5-A 658 35 5.6  download(VPSL-11) 
VPSL-0658-050-X-5-G 658 50 5.6  download(VPSL-12) 
VPSL-0658-120-X-5-A 658 120 5.6  download(VPSL-13) 
VPSL-0670-005-X-5-B 670 5 5.6  download(VPSL-14) 
VPSL-0670-010-X-9-B 670 10 9.0  download(VPSL-15) 
VPSL-0670-010-X-5-A/B/E 670 10 5.6  download(VPSL-16) 
VPSL-0685-050-X-5-A/B 685 50 5.6  download(VPSL-17) 
VPSL-0690-035-X-5-A 690 35 5.6  download(VPSL-18) 
VPSL-0785-005-X-5-A/B/E 785 5 5.6  download(VPSL-19) 
VPSL-0785-025-Q-5-B 785 25 5.6  download(VPSL-20) 
VPSL-0808-150-X-9-B 808 150 9.0  download(VPSL-21) 
VPSL-0830-050-X-5-A/B 830 50 5.6  download(VPSL-22) 
VPSL-0830-200-X-5-B 830 200 5.6  download(VPSL-23) 
VPSL-0850-005-X-5-A/B 850 5 5.6  download(VPSL-24) 
VPSL-0850-010-X-5-A/B 850 10 5.6  download(VPSL-25) 
VPSL-0850-050-X-5-A/B 850 50 5.6  download(VPSL-26) 
VPSL-0850-150-X-5-B 850 150 5.6  download(VPSL-27) 
VPSL-0905-010-X-5-A/B/E 905 10 5.6  download(VPSL-28) 
VPSL-0980-050-X-5-B 980 50 5.6  download(VPSL-29) 

Rm 709, AnYuan Building, No.23 Qingniangou Road, Hepingli West Street, Beijing, China 100013
  • TEL
    +86-10-82031137
  • E-mail
    RMY.Siyu.Zhou@outlook.com
  • Moblie:
    +86 13801083934
  • Wechat:
    ZSY2016BJ